Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2076Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Arora, Radhika | - | 
| dc.date.accessioned | 2015-05-19T04:13:59Z | - | 
| dc.date.available | 2015-05-19T04:13:59Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.citation | Submitted Under The Guidance Of: Dr. U Kedareswarudu | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/2076 | - | 
| dc.publisher | BTECh-GSE VIII Sem, Department of Petroleum Engineering & Earth Science | en_US | 
| dc.subject | Petroleum Engineering | en_US | 
| dc.title | Seismic Impedance Inversion and Porosity Estimation from the acoustic impedance with well seismic callibration | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Radhika Arora.pdf | 1.79 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.