Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1846| Title: | Development of an analytical framework to identify principal operational port performance indicators of various Indian ports for imported steam coal |
| Authors: | Bangar Raju, T |
| Keywords: | Logistics Port Performance Steam Coal |
| Issue Date: | Mar-2012 |
| Publisher: | College of Management, University of Petroleum and Energy Studies |
| Citation: | Under the guidance of Dr. K V Mohana Rao |
| URI: | http://hdl.handle.net/123456789/1846 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T Bangar_raju.pdf | 3.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.