Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1846Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bangar Raju, T | - |
| dc.date.accessioned | 2014-12-06T10:34:58Z | - |
| dc.date.available | 2014-12-06T10:34:58Z | - |
| dc.date.issued | 2012-03 | - |
| dc.identifier.citation | Under the guidance of Dr. K V Mohana Rao | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1846 | - |
| dc.publisher | College of Management, University of Petroleum and Energy Studies | en_US |
| dc.subject | Logistics | en_US |
| dc.subject | Port Performance | en_US |
| dc.subject | Steam Coal | en_US |
| dc.title | Development of an analytical framework to identify principal operational port performance indicators of various Indian ports for imported steam coal | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T Bangar_raju.pdf | 3.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.