Bathymetric analysis using multi-spectral satellite data through machine learning algorithms in varying coastal regions of India
| dc.contributor.author | Ashphaq, Mohammad | |
| dc.date.accessioned | 2023-12-06T07:12:21Z | |
| dc.date.available | 2023-12-06T07:12:21Z | |
| dc.date.issued | 2023-01 | |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Petroleum Engineering & Earth Sciences) | en_US |
| dc.identifier.citation | Under the guidance of Dr. Pankaj Kumar Srivastava, Professor, UPES and Dr. Debashis Mitra, Marine and Atmospheric Sciences, Department Indian Institute of Remote Sensing ISRO, Dehradun | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4287 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Engineering, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Petroleum Engineering | en_US |
| dc.subject | Earth Sciences | en_US |
| dc.subject | Satellite-Derived Bathymetry | en_US |
| dc.subject | SDB Algorithms | en_US |
| dc.title | Bathymetric analysis using multi-spectral satellite data through machine learning algorithms in varying coastal regions of India | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 500071972_FINAL THESIS MOHD ASHPHAQ.pdf
- Size:
- 21.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 601 B
- Format:
- Item-specific license agreed upon to submission
- Description: