Prediction and mitigation of AC induced pipeline corrosion under cathodic protection
| dc.contributor.author | Thakur, Ajit Kumar | |
| dc.date.accessioned | 2023-12-06T07:11:49Z | |
| dc.date.available | 2023-12-06T07:11:49Z | |
| dc.date.issued | 2023-04 | |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Oil & Gas Engineering) | en_US |
| dc.identifier.citation | Under the guidance of Dr. Pushpa Sharma, Distinguished Professor, UPES and Dr. Adarsh Kumar Arya, Associate Professor & Associate Dean (Incubation), Harcourt Butler Technical University, Kanpur | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4283 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Engineering, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.subject | Oil and Gas Engineering | en_US |
| dc.subject | Energy Transmission | en_US |
| dc.subject | Pipeline Transmission | en_US |
| dc.subject | Corrosion Management | en_US |
| dc.title | Prediction and mitigation of AC induced pipeline corrosion under cathodic protection | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 500056543_Final Thesis Ajit KumarThakur.pdf
- Size:
- 9.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 601 B
- Format:
- Item-specific license agreed upon to submission
- Description: