Qualitative studies of cis-trans equilibrium in o-Halophenols: a perspective based on UV-visible spectroscopy
| dc.contributor.author | Sheron, Shefali | |
| dc.date.accessioned | 2024-09-19T11:14:23Z | |
| dc.date.available | 2024-09-19T11:14:23Z | |
| dc.date.issued | 2024-05 | |
| dc.description | Submitted in the partial fulfilment of the requirement for the degree of B. Sc. (Chemistry) | en_US |
| dc.identifier.citation | Under the guidance of Dr. Shefali Sheron, Assistant Professor, UPES & Dr. Ritesh Dubey, Assistant Professor, UPES | en_US |
| dc.identifier.uri | https://dr.ddn.upes.ac.in/handle/123456789/4322 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Engineering, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Ortho-halophenols | en_US |
| dc.subject | Nuclear Magnetic Resonance Spectroscopy | en_US |
| dc.subject | Infrared Spectroscopy | en_US |
| dc.title | Qualitative studies of cis-trans equilibrium in o-Halophenols: a perspective based on UV-visible spectroscopy | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shefali_Sheron_BSc_Dissertation1-1.pdf
- Size:
- 457.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: