Modeling of low salinity enhanced oil recovery applying artificial intelligence
| dc.contributor.author | Thomas, Tony | |
| dc.date.accessioned | 2025-02-04T12:04:52Z | |
| dc.date.available | 2025-02-04T12:04:52Z | |
| dc.date.issued | 2024-07 | |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Petroleum Engineering) | en_US |
| dc.identifier.citation | Under the guidance of Dr. Pushpa Sharma, Distinguished Professor, UPES & Dr. Dharmendra Kumar Gupta, Professor, UPES | en_US |
| dc.identifier.uri | https://dr.ddn.upes.ac.in/handle/123456789/4403 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Advanced Engineering, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Petroleum Engineering | en_US |
| dc.subject | Earth Sciences | en_US |
| dc.subject | Enhanced Hydrocarbon Recovery | en_US |
| dc.subject | Different Composition Waterfloods | en_US |
| dc.subject | Water Flooding Process | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Screening Methodology | en_US |
| dc.title | Modeling of low salinity enhanced oil recovery applying artificial intelligence | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final_Thesis_Digital_TonyThomas_SAP500065488.pdf
- Size:
- 8.32 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: