Optimize management of multiple generating sources for the survival of the critical load
| dc.contributor.author | Pandey, Tanishi | |
| dc.date.accessioned | 2025-06-03T06:00:43Z | |
| dc.date.available | 2025-06-03T06:00:43Z | |
| dc.date.issued | 2025-05 | |
| dc.description | Submitted in the partial fulfillment of the requirements for the award of the degree of B. Tech (Electrical Engineering) | en_US |
| dc.identifier.citation | Under the guidance of Dr. Devender Kumar Saini, Professor, UPES | en_US |
| dc.identifier.uri | https://dr.ddn.upes.ac.in/handle/123456789/4450 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Engineering, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.subject | Circuit Diagram | en_US |
| dc.subject | Battery Management System | en_US |
| dc.subject | Smart Power Management System | en_US |
| dc.title | Optimize management of multiple generating sources for the survival of the critical load | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tanishi Pandey_Report_Major Project.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: