Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Tanishi | - |
dc.date.accessioned | 2025-06-03T06:00:43Z | - |
dc.date.available | 2025-06-03T06:00:43Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.citation | Under the guidance of Dr. Devender Kumar Saini, Professor, UPES | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4450 | - |
dc.description | Submitted in the partial fulfillment of the requirements for the award of the degree of B. Tech (Electrical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Circuit Diagram | en_US |
dc.subject | Battery Management System | en_US |
dc.subject | Smart Power Management System | en_US |
dc.title | Optimize management of multiple generating sources for the survival of the critical load | en_US |
dc.type | Other | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tanishi Pandey_Report_Major Project.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.