Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/43| Title: | Stochastic behaviour of spot and future commodity prices: Numerical methods approach |
| Authors: | Pannala, R K Pavan Kumar |
| Keywords: | Mathematics |
| Issue Date: | Mar-2014 |
| Publisher: | College of Engineering, University of Petroleum & Energy Studies |
| Citation: | Under the guidance of Dr. Mukesh Kumar and Dr. Vipin Kumar |
| URI: | http://hdl.handle.net/123456789/43 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500010381.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.