Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4281Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rathod, Dinesh | - |
| dc.date.accessioned | 2023-12-06T07:11:17Z | - |
| dc.date.available | 2023-12-06T07:11:17Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.citation | Under the guidance of Dr. D. K. Avasthi, Dean, R&D, UPES and Dr. Arun K. Sarma, Director General, NECTAR, New Delhi | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4281 | - |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Physics) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | School of Engineering, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Plasma Characterization | en_US |
| dc.subject | Dust Acoustic Instability | en_US |
| dc.title | Complex plasma device with DC and RF Source : Studies of microparticle charge drag force and associated non-linear phenomena | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500089277_Final Thesis Dinesh Rathod.pdf | 5.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.