Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Pooja V. | - |
| dc.date.accessioned | 2022-12-06T04:59:53Z | - |
| dc.date.available | 2022-12-06T04:59:53Z | - |
| dc.date.issued | 2011-05 | - |
| dc.identifier.citation | Under the guidance of Mr. Vasdev Singh, UPES and Mr. K. Sudhakar, L&T-Chiyoda Ltd. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4041 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of M. Tech. (Process Design Engineering) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Engineering, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Process Design Engineering | en_US |
| dc.subject | Liquefied Natural Gas | en_US |
| dc.title | LNG - Next generation fuel | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI1164.pdf | 7.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.