Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3850| Title: | Study on impact of reverse logistics on supply chain performance with reference to flipkart |
| Authors: | Kumar, Atal |
| Keywords: | Dissertation Business Administration Logistics Supply Chain Management Reverse Logistics |
| Issue Date: | Oct-2019 |
| Publisher: | College of Management and Economics Studies, UPES, Dehradun |
| Citation: | Under the guidance of Mr. Manjiv Kumar Tewary, Flipkart |
| Description: | Submitted in partial fulfillment of the requirement for the degree of MBA (Logistics & Supply Chain Management) |
| URI: | http://hdl.handle.net/123456789/3850 |
| Appears in Collections: | Post Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500065514.pdf | 36.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.