Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3816Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Pramod | - |
| dc.date.accessioned | 2022-04-18T12:44:24Z | - |
| dc.date.available | 2022-04-18T12:44:24Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.citation | Under the guidance of Dr. Saurabh Mittal, Associate professor, UPES ; Dr. Y. V. N. Krishna Murthy, Senior Professor, IISST & Dr. Vikas Garg, Associate Professor, Central University of Haryana | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3816 | - |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Civil Engineering) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Engineering, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.subject | Risk Management | en_US |
| dc.subject | Hydrological Risk Assessment | en_US |
| dc.title | Hydrological risk assessment from and within a torrential watershed | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pramod Kumar.pdf | 8.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.