Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiwari, Rahul | - |
| dc.date.accessioned | 2022-02-04T06:44:45Z | - |
| dc.date.available | 2022-02-04T06:44:45Z | - |
| dc.date.issued | 2014-04 | - |
| dc.identifier.citation | Under the guidance of Dr. Sumeet Gupta, Associate professor, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3667 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Energy Trading) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Energy Trading | en_US |
| dc.subject | Crude Oil Trading | en_US |
| dc.subject | Monte Carlo Simulation | en_US |
| dc.subject | Risk Assessment | en_US |
| dc.subject | Risk Mitigation | en_US |
| dc.title | Risk assessment and mitigation in crude oil trading : Application of monte carlo simulation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI3134.pdf | 15.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.