Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2988Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mittal, Ajay | - |
| dc.date.accessioned | 2021-02-23T12:05:15Z | - |
| dc.date.available | 2021-02-23T12:05:15Z | - |
| dc.date.issued | 2019-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2988 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UPES, Dehradun | en_US |
| dc.subject | Earth Science | en_US |
| dc.subject | Petroleum Engineering | en_US |
| dc.subject | High Temperature Reservoir | en_US |
| dc.title | Mathematical modeling and numerical simulation of gelation behavior of polymer gel system for permeability modification in high-temperature reservoir | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25.Ajay Mittal 500017972.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.