Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2986| Title: | Design & computational analysis for satellite attitude control systems and perturbation correction analysis for nanosatellites in low earth orbit with utilization of kalman filters |
| Authors: | M, Raja |
| Keywords: | Aerospace Engineering Satellite Control Systems Nanosatellite |
| Issue Date: | Feb-2019 |
| Publisher: | UPES, Dehradun |
| URI: | http://hdl.handle.net/123456789/2986 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23.M Raja 500024818.pdf | 7.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.