Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/2266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sen, Koushick | - |
| dc.date.accessioned | 2015-08-17T05:15:09Z | - |
| dc.date.available | 2015-08-17T05:15:09Z | - |
| dc.date.issued | 2015-04 | - |
| dc.identifier.citation | Guided by Dr. Barun Kumar Mukherjee | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2266 | - |
| dc.publisher | College of Engineering Studies, UPES, Dehradun | en_US |
| dc.subject | Mining | en_US |
| dc.title | Formation and tectonic evolution of zildat Ophiolitic mélange, Indus suture zone, NW Himalaya, India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Koushick Sen Revised_PhD Thesis.pdf | 8.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.