Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/1868Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kharya, Aditya | - |
| dc.date.accessioned | 2015-03-12T10:07:26Z | - |
| dc.date.available | 2015-03-12T10:07:26Z | - |
| dc.date.issued | 2014-10 | - |
| dc.identifier.citation | Guided by Dr. P.K Mukharjee and Dr. Anil K. Gupta | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1868 | - |
| dc.publisher | College of Engineering, University of Petroleum & Energy Studies | en_US |
| dc.subject | Earth Science | en_US |
| dc.title | Isotopic and geochemical studies of the Ladakh accretionary prism,north west Himalaya | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aditya Kharya PhD Thesis.pdf | 15.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.