Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4457Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | B., Neeraj | - |
| dc.contributor.author | Aggarwal, Divyank | - |
| dc.contributor.author | Bhardwaj, Harshvardhan | - |
| dc.date.accessioned | 2025-06-05T06:28:53Z | - |
| dc.date.available | 2025-06-05T06:28:53Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.citation | Under the guidance of Dr. Kumar Gaurav, Project Supervisor, UPES and Dr. Ram Kunwar, Activity Coordinator, UPES | en_US |
| dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4457 | - |
| dc.description | Submitted in the partial fulfillment of the requirement for the degree of B. Tech (Aerospace Engineering) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | School of Advanced Engineering, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Aerospace Engineering | en_US |
| dc.subject | Hypersonic Inlet | en_US |
| dc.title | Control of shock wave-boundary layer interaction-induced separation in scramjet inlet isolator via fluid extraction: a numerical optimization study | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Control of Shock Wave-Boundary Layer Interaction-Induced Separation in Scramjet Inlet Isolator via Fluid Extraction Report - Harshvardhan Bhardwaj.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.