Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Sankhadeep | - |
dc.date.accessioned | 2025-04-03T05:01:06Z | - |
dc.date.available | 2025-04-03T05:01:06Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.citation | Under the guidance of Dr. Rajesh Gupta, Associate Professor, UPES & Dr. Prasoom Dwivedi, Professor, Symbiosis International (Deemed University), Pune | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4447 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Power Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Business, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Power Management | en_US |
dc.subject | Ocean Thermal Energy Conversion | en_US |
dc.subject | OTEC Plant | en_US |
dc.subject | Policy Framework | en_US |
dc.title | Empirical study of factors to promote ocean energy in India: developing a suggestive framework for OTEC policy in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sankhdeep Chakraborty Thesis.pdf | 5.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.