Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UPES | - |
dc.date.accessioned | 2024-09-23T07:12:56Z | - |
dc.date.available | 2024-09-23T07:12:56Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4340 | - |
dc.language.iso | en | en_US |
dc.title | QP SOHS December 2023_VII SEM | en_US |
dc.type | Other | en_US |
Appears in Collections: | QP SOHS 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Set-02_SOHST_ESE-DEC23_B.Pharm__VII__BP701T_Instrumental Methods of Analysis.pdf | 165.55 kB | Adobe PDF | View/Open | |
Set-02_SOHST_ESE-DEC23_B.Pharm__VII__BP702T_Industrial PharmacyII.pdf | 148.59 kB | Adobe PDF | View/Open | |
Set-02_SOHST_ESE-DEC23_B.Pharm__VII__BP703T_Pharmacy Practice.pdf | 118.63 kB | Adobe PDF | View/Open | |
Set-02_SOHST_ESE-DEC23_B.Pharm__VII__BP704T_Novel Drug Delivery System.pdf | 292.6 kB | Adobe PDF | View/Open | |
Set-02_SOHST_ESE-DEC23_B.Tech(FT)__VII__HSFT4001_Food Safety, Law and Regulations.pdf | 47.43 kB | Adobe PDF | View/Open | |
Set-02_SOHST_ESE-DEC23_B.Tech(FT)__VII__HSFT4002_Food Quality and Sensory Evaluation.pdf | 91.36 kB | Adobe PDF | View/Open | |
Set-02_SOHST_ESE-DEC23_B.Tech(FT)__VII__HSFT4003_Food Process Plant Design.pdf | 118.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.