Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parashar, Tanu | - |
dc.date.accessioned | 2024-09-19T11:14:02Z | - |
dc.date.available | 2024-09-19T11:14:02Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.citation | Under the guidance of Dr. Mamta Latwal, Associate Professor, UPES & Dr. Shefali Arora, Associate Professor, UPES | en_US |
dc.identifier.uri | https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4319 | - |
dc.description | Submitted in the partial fulfilment of the requirement for the degree of B. Sc. (Chemistry) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Metal Hexacyanoferrates Transition | en_US |
dc.subject | XRD Analysis | en_US |
dc.title | Enhanced catalytic reduction of p-nitrophenol on nanoscaled metal hexacynoferrate | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Under Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_Tanu Parashar.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.