Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maurya, Sujata | - |
dc.date.accessioned | 2024-01-02T12:08:52Z | - |
dc.date.available | 2024-01-02T12:08:52Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | Under the guidance of Dr. Dhruv Kumar, Professor, UPES, Dehradun & Dr. Shailendra Asthana, Principal Scientist, THSTI, Faridabad | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4304 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Biotechnology) | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Health Science and Technology, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Health Science | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Computer Assisted Sperm Analysis | en_US |
dc.subject | Convolutional neural network | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Metabolically Dysregulated Spermatozoa | en_US |
dc.subject | Sperm Movement | en_US |
dc.subject | Sperm Morphology | en_US |
dc.subject | Lipid Metabolic Genes | en_US |
dc.title | Metabolic alterations in infertile male sperms | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500105126_Final Thesis Sujata Maurya.pdf | 9.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.