Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/42Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattacharya, Yogendra | - |
| dc.date.accessioned | 2014-12-03T07:26:34Z | - |
| dc.date.available | 2014-12-03T07:26:34Z | - |
| dc.date.issued | 2013-02 | - |
| dc.identifier.citation | Under the guidance of Dr. K V Mohana Rao, Dr. Irfan A Rizvi and Dr. Sisse Gron | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/42 | - |
| dc.publisher | College of Management, University of Petroleum and Energy Studies | en_US |
| dc.subject | Management | en_US |
| dc.subject | Employee Engagement | en_US |
| dc.title | Employee engagement in the maritime industry: A predictor of performance, safety and retention amongst India officers | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500013231.pdf | Thesis full-Text | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.