Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4288| Title: | Major factors affecting capacity utilization of thermal power plants in India | 
| Authors: | Tripathi, Alok Kumar | 
| Keywords: | Thesis Business Admistratioin Power Management Thermal Power Plant Plant Utilization Factor Plant Load Factor | 
| Issue Date: | Jan-2023 | 
| Publisher: | College of Management and Economic Studies, UPES, Dehradun | 
| Citation: | Under the guidance of Mr. Neeraj Anand, Dean SCM & General Management, Chitkara University, Punjab and Dr. Sushanta k Chaterjee, Chief Regularity Affairs, Central Electricity Regulatory Commission, New Delhi UPES Dehradun | 
| Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Power Management) | 
| URI: | http://hdl.handle.net/123456789/4288 | 
| Appears in Collections: | Thesis | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500043556_Final Thesis AK Tripathi.pdf | 72.7 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

