Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4273Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhary, Sachi | - |
| dc.date.accessioned | 2023-12-05T07:58:38Z | - |
| dc.date.available | 2023-12-05T07:58:38Z | - |
| dc.date.issued | 2023-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4273 | - |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Computer Science and Engineering) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | School of Computer Science, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Computer Science Engineering | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Terrain Dataset | en_US |
| dc.subject | Camouflage Texture | en_US |
| dc.subject | Computer Vision | en_US |
| dc.title | Real time pixelated camouflage texture generation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final Thesis Sachi Choudhary.pdf | 6.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.