Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4224
Title: | Some insights into drop impacts on a hydrophobic surface |
Authors: | Karn, Asish De, Rohan Kumar, Abhay |
Keywords: | Published Papers Mechanical Engineering Drop Recoil Weber Number |
Issue Date: | Mar-2020 |
Publisher: | Journal of Applied Fluid Mechanics |
Abstract: | The current study reports the phenomenon of drop impacts on a hydrophobic surface in the substrate deposition regime (non-splashing), focusing on the characterization of each stage upon impact and different non-dimensional parameters involved such as spreading factor, recoil height and the durations of several phases. The results indicate that the drop dynamics is determined by an interplay of drop inertia, viscosity and surface tension. Apart from Reynolds number (Re) and Weber number (We) which are conventionally used to characterize drop impacts, a new non-dimensional impact parameter, ΞΎ (= ππ1/4π π1/5) is introduced, and it is found out that the spreading factor and the different non-dimensional phase durations involved in the drop impact dynamics on a hydrophobic surface, scale fairly well with this newly defined impact parameter. Further, systematic studies into the non-dimensional durations of each phase upon impact, spreading factor and recoil factor (i.e. non-dimensional recoil height) with respect to different non-dimensional parameters are reported. |
Description: | Paper published in the journal "Journal of Applied Fluid Mechanics", 2020, 13(2), Pp. 527-536 |
URI: | DOI: 10.29252/jafm.13.02.30349 http://hdl.handle.net/123456789/4224 |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020_Karn et al_JAFM_Drop Impacts.pdf | 884.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.