Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4200
Title: | Study of material removal rate process parameter in WEDM |
Authors: | Kumar, Amit Kumar, Ashwani Singh, Varun Pratap et al. |
Keywords: | Published Papers Mechanical Engineering Wire cut Electrical Discharge Machining ANNOVA Peak Current Die Steel Machining |
Issue Date: | Dec-2022 |
Publisher: | International Journal of Materials, Manufacturing and Sustainable Technologies (IJMMST) |
Abstract: | Wire cut Electrical Discharge Machining is known as nontraditional machining process. It has broad application in complex part or geometry machining. It is known as a non-contact process. The main objective of this research work is to investigate the influence of process parameters of Wire cut Electrical-Discharge Machining in material removal rate. Die steel D3 has been selected as workpiece material for study. The process parameters are peak current, pulse on time and wire tension. In experimental analysis it was concluded that on MRR the most influential process parameter is peak current with contribution of 86.02 %. Pulse of time has 12.29 % contribution and wire tension has minimum contribution of 1.12 % with 0.57% error in the study. |
Description: | Paper published in the journal - International Journal of Materials, Manufacturing and Sustainable Technologies (IJMMST); Vol. 1, Issue 2, page 31-42, 2022 |
URI: | https://doi.org/10.56896/IJMMST.2022.1.2.010 http://hdl.handle.net/123456789/4200 |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMMST_Vol 1 Issue 2_A10.pdf | 559.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.