Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Varun Pratap | - |
dc.contributor.author | Jain, Siddharth | - |
dc.contributor.author | Karn, Asish et al. | - |
dc.date.accessioned | 2023-07-04T05:22:52Z | - |
dc.date.available | 2023-07-04T05:22:52Z | - |
dc.date.issued | 2022-10-01 | - |
dc.identifier.uri | https://doi.org/10.1016/j.csite.2022.102461 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4190 | - |
dc.description | Paper published in the journal Case Studies in Thermal Engineering 39 (2022) 102461 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Published Papers | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Thermal Engineering | en_US |
dc.subject | Solar Energy | en_US |
dc.subject | Solar Air Heater | en_US |
dc.subject | Double Pass | en_US |
dc.subject | Artificial Roughness | en_US |
dc.subject | Correlation | en_US |
dc.subject | Perforation | en_US |
dc.title | Heat transfer and friction factor correlations development for double pass solar air heater artificially roughened with perforated multi-V ribs | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2214157X22006979-main.pdf | 6.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.