Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4177Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saxena, Siddharth | - |
| dc.date.accessioned | 2023-05-16T05:42:51Z | - |
| dc.date.available | 2023-05-16T05:42:51Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier.citation | Under the guidance of Ms. Saumya Sharma, Assistant Professor, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4177 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Energy Trading) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Energy Trading | en_US |
| dc.subject | Risk Management | en_US |
| dc.title | Energy portfolio management | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DI3199.pdf | 8.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.