Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4110
Title: | QP SOHS December 2022_VII SEM |
Authors: | UPES |
Issue Date: | Dec-2022 |
Publisher: | UPES |
URI: | http://hdl.handle.net/123456789/4110 |
Appears in Collections: | QP SOHS 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Set-1_ESE_Dec22_SOHST_7_B.Pharm_BP701T_Instrumental Methods of Analysis.pdf | 54.28 kB | Adobe PDF | View/Open | |
Set-1_ESE_Dec22_SOHST_7_B.Pharm_BP702T_Industrial PharmacyII.pdf | 468.29 kB | Adobe PDF | View/Open | |
Set-1_ESE_Dec22_SOHST_7_B.Pharm_BP703T_Pharmacy Practice.pdf | 128.74 kB | Adobe PDF | View/Open | |
Set-1_ESE_Dec22_SOHST_7_B.Pharm_BP704T_Novel Drug Delivery System.pdf | 346.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.