Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta Vinay | - |
dc.date.accessioned | 2023-02-21T11:48:03Z | - |
dc.date.available | 2023-02-21T11:48:03Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.citation | Under the guidance of Dr. Madhu Sharma, Associate Professor, UPES ; Dr. Rupendra Kumar Pachauri, Assistant Professor, UPES & Dr. K. N. Dinesh Babu, Application Manager, Megger Group, Chennai | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4090 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Electrical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Solar PV System | en_US |
dc.subject | Real-Time Data Acquisition System | en_US |
dc.subject | Self Cleaning PV Sliding System | en_US |
dc.title | Analysis and performance enhancement of solar photo-voltaic system in Indian climate conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vinay Gupta Thesis.pdf | 5.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.