Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4088
Title: | Numerical and experimental study of thermal performance of packed bed thermal energy storage (PBTES) system |
Authors: | Kunwer, Ram |
Keywords: | Thesis Mechanical Engineering Thermal Energy Storage System Design Dual Media Storage System Design Dual Media Tank Thermo Economic Optimization |
Issue Date: | Nov-2021 |
Publisher: | College of Engineering, UPES, Dehradun |
Citation: | Under the guidance of Dr. Shyam Pandey, Professor, UPES |
Description: | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Mechanical Engineering) |
URI: | http://hdl.handle.net/123456789/4088 |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ram Kunwer Thesis.pdf | 5.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.