Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Upadhyai, Raghav | - |
dc.date.accessioned | 2023-02-21T07:40:21Z | - |
dc.date.available | 2023-02-21T07:40:21Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | Under the guidance of Dr. Arvind Kumar Jain, Sr. Associate Professor, UPES ; Dr. Hiranmoy Roy, Sr. Associate Professor & Dr. Vimal Pant, Associate Professor, NIFTEM | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4066 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Marketing Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Marketing Management | en_US |
dc.subject | Healthcare Sector | en_US |
dc.subject | Hospital Service Quality | en_US |
dc.title | Service quality measurement in multispecialty hospitals in India: a dyadic approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Raghav Upadhyai Thesis.pdf | 4.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.