Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Kushagra | - |
dc.date.accessioned | 2023-02-21T05:45:22Z | - |
dc.date.available | 2023-02-21T05:45:22Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.citation | Under the guidance of Dr. Mohammed Yaqoot, UPES ; Dr. Vipul Sharma, Senior Associate Professor, UPES & Dr. Ashok Saini, Non-Executive Director, A2Z Group | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4062 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Energy Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Energy Management | en_US |
dc.subject | Key Contingency Assessment | en_US |
dc.subject | Solar Power Sector | en_US |
dc.title | Assessment of key contingency and success factors for growth of solar sector in India and the way forward | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kushagra Garg Thesis.pdf | 3.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.