Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A., Veluchamy | - |
dc.date.accessioned | 2023-02-21T05:02:42Z | - |
dc.date.available | 2023-02-21T05:02:42Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | Under the guidance of Dr. Rajesh Tripathi, Assistant Professor, UPES ; Dr. Raju Ganesh Sunder, Professor & Director, Symbiosis International Deemed University, Pune & Dr R Mohamed Nafi, General Manager, REC Institute for Power Management & Training, Hyderabad | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4056 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Power Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Power Management | en_US |
dc.subject | Power Distribution Sector | en_US |
dc.subject | Structural Equation Modelling | en_US |
dc.title | Redesigning a viable business model for the state-owned power distribution companies in India with reference to the distribution business of TANGEDCO | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL Thesis of A Veluchamy-SAP ID 500034257.pdf | 6.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.