Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4037
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhowmik, Samir | - |
dc.date.accessioned | 2022-12-06T04:29:16Z | - |
dc.date.available | 2022-12-06T04:29:16Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.citation | Under the guidance of Mr. Pankaj Kr. Biswas, Manager (PS), STPS, West Bengal Power Development Corporation Ltd. (WPDCL) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4037 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Power Management | en_US |
dc.subject | Power Trading | en_US |
dc.subject | Indian Power Sector | en_US |
dc.subject | Open Access | en_US |
dc.subject | Cost Analysis | en_US |
dc.subject | Risk Management | en_US |
dc.title | Financial risk and their hedging process in power trading and analysis of trading prospect in West Bengal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DI3295.pdf | 14.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.