Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saini, Mona | - |
dc.contributor.author | Yadav, Sapna | - |
dc.contributor.author | Rani, Nutan | - |
dc.contributor.author | Mushtaq, Asifa | - |
dc.contributor.author | Rawat, Seema | - |
dc.contributor.author | Saini, Kalawati | - |
dc.contributor.author | Maity, Dipak | - |
dc.date.accessioned | 2022-08-13T08:46:04Z | - |
dc.date.available | 2022-08-13T08:46:04Z | - |
dc.date.issued | 2022-05-30 | - |
dc.identifier.issn | 0921-5107 | - |
dc.identifier.uri | https://doi.org/10.1016/j.mseb.2022.115789 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4030 | - |
dc.description | Published in the journal Materials Science and Engineering: B, Volume 282, August 2022, 115789. Our institutional author is Dipak Maity, Department of Chemical Engineering (SOE). | en_US |
dc.description.abstract | We have reported biosynthesis of zinc oxide (ZnO) nanoparticles (NPs: S3/B3) using an aqueous extract of seeds and barks of Azadirachta indica for antibacterial, photocatalytic, and supercapacitor applications. XRD pattern demonstrates a hexagonal wurtzite structure while FTIR spectra confirm the phytochemicals coating. Morphology is revealed from the FE-SEM images: (a) block-shaped S3 with ~ 50–100 nm width and 90–125 nm length; (b) bar-shaped B3 with ~ 40–50 nm thickness and 200 nm length. DLS study showed a zeta potential value of 28.93/-28.00 mV for S3/B3 indicating their good colloidal stability in aqueous suspension. Besides, antimicrobial activity of S3 is performed on various gram-negative/-positive bacteria and minimum inhibitory concentrations (MIC) are determined as 125–150 μg/mL. Moreover, methyl orange dye has been degraded with B3 NPs with a degradation efficiency of 84.62% in 180 min. Furthermore, the specific capacitance (Cs) and energy density (E) values of the S3/B3 confirmed their potentiality for supercapacitor applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Published Papers | en_US |
dc.subject | Bio-synthesis | en_US |
dc.subject | Zinc Oxide Nanoparticles | en_US |
dc.subject | Azadirachta Indica | en_US |
dc.subject | Antibacterial Trteatment | en_US |
dc.title | Biosynthesized zinc oxide nanoparticles using seed and bark extract of Azadirachta Indica for antibacterial, photocatalytic and supercapacitor applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Published papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.