Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4022| Title: | Trend of solar tariff and its effect on renewable energy sector in India |
| Authors: | Ramamurthy, Purushotham |
| Keywords: | Dissertation Business Administration Power Management Renewable Energy Solar Energy Solar Tariff |
| Issue Date: | Jul-2020 |
| Publisher: | College of Management and Economics Studies, UPES, Dehradun |
| Citation: | Under the guidance of Mr. Raje Vlddyesh, Head - Key Accounts & BD (Renewables), Tata Power Company Ltd. |
| Description: | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) |
| URI: | http://hdl.handle.net/123456789/4022 |
| Appears in Collections: | Post Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500071943.pdf | 5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.