Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/4012| Title: | Study on optimization of electrical power consumption and application of green technology at M/s IEC Dow Chemical International Private Limited |
| Authors: | Tiwari, Hari Krishna |
| Keywords: | Dissertation Business Administration Power Management HVAC Technology |
| Issue Date: | Oct-2019 |
| Publisher: | College of Management and Economics Studies, UPES, Dehradun |
| Description: | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) |
| URI: | http://hdl.handle.net/123456789/4012 |
| Appears in Collections: | Post Graduate |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 500065512.pdf | 6.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.