Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raj, Vijay Bahadur | - |
dc.date.accessioned | 2022-07-04T06:36:26Z | - |
dc.date.available | 2022-07-04T06:36:26Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.citation | Under the guidance of Mr. Vamsi Krishna Mahanti, Operations Engineer, ADNOC Onshore, Abu Dhabi, UAE | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3964 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Powers Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Power Management | en_US |
dc.subject | Power Plant Solutions | en_US |
dc.subject | Sustainable Power Generation | en_US |
dc.subject | Sustainable Heat Generation | en_US |
dc.title | Study on power plant solutions for sustainable power and heat generation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500066804.pdf | 9.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.