Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Mansoor Shah | - |
dc.date.accessioned | 2022-07-01T11:45:02Z | - |
dc.date.available | 2022-07-01T11:45:02Z | - |
dc.date.issued | 2009-04 | - |
dc.identifier.citation | Under the guidance of Mr. R. K. Sharma, Joint General Manager (HSE), India Glycols Limited, Kashipur (Uttarakhand) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3946 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of M. Tech. (Health, Safety & Environment Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Health Safety Engineering | en_US |
dc.subject | Health Safety Environment | en_US |
dc.subject | Clean Development Mechanism | en_US |
dc.subject | GHG Emission Reduction | en_US |
dc.subject | Energy Efficiency Improvement | en_US |
dc.title | Emission reduction potential by energy efficiency improvement project at India Glycols Limited, Kashipur | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.