Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3928| Title: | Factors affecting crude oil prices and its impact on Indian economy | 
| Authors: | Rana, Ankur | 
| Keywords: | Dissertation Business Administration Upstream Asset Management Crude Oil Pricing Macro Economy Indian Economy | 
| Issue Date: | Apr-2012 | 
| Publisher: | College of Management and Economics Studies, UPES, Dehradun | 
| Citation: | Under the guidance of Mr. N. Bhanu Prakash, Assistant Professor, UPES | 
| Description: | Submitted in partial fulfillment of the requirement for the degree of B. Tech. (APE) + MBA (UAM) | 
| URI: | http://hdl.handle.net/123456789/3928 | 
| Appears in Collections: | Post Graduate | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R270307008.pdf | 12.24 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

