Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3927Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Abhishek Kumar | - |
| dc.date.accessioned | 2022-06-20T05:17:14Z | - |
| dc.date.available | 2022-06-20T05:17:14Z | - |
| dc.date.issued | 2008-04 | - |
| dc.identifier.citation | Under the guidance of Dr. Mandira Agarwal, Assistant Professor, UPES | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3927 | - |
| dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Upstream Asset Management) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
| dc.subject | Dissertation | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Upstream Asset Management | en_US |
| dc.subject | Economic Evaluation | en_US |
| dc.subject | Oil and Gas Fields | en_US |
| dc.title | Economic evaluation of oil & gas fields | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Post Graduate | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R110206005.pdf | 7.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.