Please use this identifier to cite or link to this item:
                
    
    https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3899Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Arora, Saurabh | - | 
| dc.contributor.author | Asthana, Saurabh | - | 
| dc.date.accessioned | 2022-06-17T05:32:48Z | - | 
| dc.date.available | 2022-06-17T05:32:48Z | - | 
| dc.date.issued | 2008-05 | - | 
| dc.identifier.citation | Under the guidance of Dr. A. K. Choubey, Assistant Professor, UPES | en_US | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3899 | - | 
| dc.description | Submitted in partial fulfillment of the requirement for the degree of B. Tech. (Applied Petroleum Engineering) | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | College of Engineering, UPES, Dehradun | en_US | 
| dc.subject | Dissertation | en_US | 
| dc.subject | Chemical Engineering | en_US | 
| dc.subject | Applied Petroleum Engineering | en_US | 
| dc.subject | Enhanced Oil Recovery | en_US | 
| dc.subject | Sustainable Development | en_US | 
| dc.subject | Microbes Selection | en_US | 
| dc.subject | Oil Well Simulation | en_US | 
| dc.title | Enhanced oil recovery by microbial flooding | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Under Graduate | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

