Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramesh, V. K. | - |
dc.date.accessioned | 2022-04-19T05:37:16Z | - |
dc.date.available | 2022-04-19T05:37:16Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.citation | Under the guidance of Dr. Shyam Pandey, Professor, UPES ; Dr. Ajay Kumar, Professor, UPES & Dr. V. Chintala, Associate Professor, National Rail and Transportation Institute, Vadodara | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3817 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Mechanical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Thesis | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.subject | Enhanced Oil Recovery | en_US |
dc.subject | Renewable Energy Harnessing | en_US |
dc.subject | Solar Energy | en_US |
dc.subject | Thermal Energy Performance | en_US |
dc.subject | Exergetic Behaviour | en_US |
dc.subject | Thermal Energy Performance Evaluation | en_US |
dc.title | Energy and exergy analysis of glasshouse enclosed parabolic trough collectors used for solar thermal enhanced oil recovery | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ramesh V.K..pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.