Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balaji, Venkateswaran V. | - |
dc.date.accessioned | 2022-04-18T12:33:29Z | - |
dc.date.available | 2022-04-18T12:33:29Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.citation | Under the guidance of Dr. Madhu Sharma, Sr. Associate Professor, UPES & Dr. Devender K. Saini, Assistant Professor, UPES | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3815 | - |
dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Electrical Engineering) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Engineering, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Renewable Energy | en_US |
dc.subject | Distributed Generators | en_US |
dc.subject | Sustainable Power Grid | en_US |
dc.subject | Energy Storage Units | en_US |
dc.title | Optimal configuration and placement of energy storage systems to enhance the resiliency of renewable energy integrated electrical distribution grid | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Balaji Venkateswaran V.pdf | 7.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.