Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Rishikesh | - |
dc.date.accessioned | 2022-04-12T10:05:04Z | - |
dc.date.available | 2022-04-12T10:05:04Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.citation | Under the guidance of Mr. Piyush Rai, Manager, Arunachal Pradesh Power Corporation Pvt. Ltd. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3805 | - |
dc.description | Submitted in partial fulfillment of the requirement for the degree of MBA (Power Management) | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Management and Economics Studies, UPES, Dehradun | en_US |
dc.subject | Dissertation | en_US |
dc.subject | Business Administration | en_US |
dc.subject | Power Management | en_US |
dc.title | Analysing smart metering systems in the northern states of India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Post Graduate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
500066786.pdf | 6.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.