Please use this identifier to cite or link to this item:
https://dr.ddn.upes.ac.in//xmlui/handle/123456789/3793Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakravorty, Tulika | - |
| dc.date.accessioned | 2022-04-11T05:31:48Z | - |
| dc.date.available | 2022-04-11T05:31:48Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.citation | Under the guidance of Dr. Karunakar Jha, Dr. Sunil Barthwal & Dr. Sunil Bharadwaj | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3793 | - |
| dc.description | Thesis submitted in partial fulfillment of the requirements for the award of the Degree of Doctor of Philosophy (Logistics and Supply Chain Management) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | College of Management and Economic Studies, UPES, Dehradun | en_US |
| dc.subject | Thesis | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | Logistics | en_US |
| dc.subject | Supply Chain Management | en_US |
| dc.subject | Antecedent Consequence Relationships | en_US |
| dc.title | Antecedent-consequence relationships between EHR adoption and ERP implementation with servicing capability and performance : A study in Indian healthcare | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tulika Chakravorty.pdf | 3.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.